WeBS The Wetland Bird Survey
[Image: The WeBS logo, featuring a stylized outline of a water bird above the text "WeBS".]
Count Details
Site Name: Semer Water
Counter: JB_YWT
Date: 19/07/2022
Time: 07:20 - 08:30
Site code: 51076
Comment: Paddle boarders disturbed birds on the water, but none flew away.
Count Type: Standard WeBS Core
Status: Primary count
Conditions
| Conditions | Score | |
|---|---|---|
| Ice Cover | 0% | [Image: A sun icon representing clear conditions.] |
| Tide | - | - |
| Accuracy | Low | [Image: A black 'X' mark indicating low accuracy.] |
| Incomplete coverage? | Y | [Image: A map icon with a red section indicating partial coverage.] |
| Poor visibility? | Y | [Image: The word "Poor" next to a binoculars icon.] |
| High disturbance? | Y | [Image: An icon showing multiple people and a red warning symbol.] |
All wildfowl and waders assessed during visit? Yes [Image: A checkmark]
Gulls assessed during visit? Yes [Image: A checkmark]
Terns assessed during visit? Yes [Image: A checkmark]
Species Table
| Species | Count | Comments | Age/Sex notes |
|---|---|---|---|
| Canada Goose | 171 | ||
| Common Sandpiper | 1 | Minimum number - more birds were likely present, obscured by vegetation. | |
| Grey Heron | 1 | ||
| Greylag Goose | 2 | ||
| Lapwing | 25 | Minimum number - more birds were likely present, obscured by vegetation. | |
| Mallard | 188 | Minimum number - Birds were highly mobile due to disturbance. | |
| Oystercatcher | 13 | Minimum number - more birds were likely present, obscured by vegetation. | |
| Snipe | 1 | Minimum number - more birds were likely present, obscured by vegetation. | |
| Black-headed Gull | 10 | ||
| Great Black-backed Gull | 1 | ||
| Lesser Black-backed Gull | 6 | ||
| Terns counted but none present |
WeBS is a partnership jointly funded by the BTO, RSPB and JNCC, in association with WWT, with fieldwork conducted by volunteers. WeBS Online hosted by the BTO on behalf of the WeBS partners.
[Image: Logos for the BTO (British Trust for Ornithology), RSPB (giving nature a home), JNCC, and WWT (Wildfowl & Wetlands Trust).]
Registered Charity Number 216652
© British Trust for Ornithology
19/07/2022, 15:16