Planning applications search results
Below are the results of your search.
Current Page:1
Results 1 to 10 of 219
Return to application search screen
The most recent applications appear at the top of the list.
Click on the application number or address to view detailed information about any application and to download any associated documents. If a decision is in bold text, this means a copy of the planning notice is available and can be viewed.
Where applications are not yet determined, you will see that there is an opportunity to submit any comments electronically. Just click on the 'Comments' button next to the application number within the detailed information page. Your comments will be acknowledged within three working days.
| Date Registered | Application No. | Address | Decision |
| 10/8/2010 | C/26/603B | 14 Dales Avenue, Embsay | Not yet decided |
| 19/7/2010 | C/26/697A | 11 Kirk Lane, Eastby | Not yet decided |
| 25/6/2010 | C/26/700A/GPDO | Crookrise Laithe, Crookrise Wood, Skipton | Approved-No Objection(GPDO/GDO) |
| 17/6/2010 | C/26/745 | Crown Cottage Farm, Pasture Road, Embsay | Approved-Conditional |
| 10/6/2010 | C/26/156E | Sunnyridge, 57 Brackenley Lane, Embsay | Approved-Conditional |
| 24/5/2010 | C/26/59H | Intake Farm, Embsay | Approved-Conditional |
| 17/5/2010 | C/26/744 | 17 Rockville Drive, Embsay | Refused |
| 19/4/2010 | C/26/180B | Felside Grange, Barden Road, Eastby | Approved-Conditional |
| 22/3/2010 | C/26/46C | 5 Wood View, Embsay | Approved-Conditional |
| 8/2/2010 | C/26/743 | 15 Dales Avenue, Embsay | Approved-Conditional |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 Next Page
Current Page:1
Results 1 to 10 of 219
Return to application search screen
