Planning application detailed information
| Detailed information - planning application no.C/44/243A | ||
| District: | Craven | |
| Application no: | *C/44/243A | |
| Parish: | Horton-in-Ribblesdale | |
| Application type: | Full | |
| Case officer: | Lisa Lamb | |
| Grid ref: | 379363,475283 | |
| Site address: | Pennine Bridleway, Selside | |
| Proposal: | full planning permission for the construction of a suitable surface over which a section of Public Bridleway that will form part of the National Trail known as The Pennine Bridleway is to be aligned | |
| Application determined by : | Committee on - 14/4/2009 | |
| Planning officer notes: | Additional Information sent to all consultees & neighbour 13/02/09 giving 14 days. Decision Notice Issued 15.04.09 | |
| Target date for decision: | N/A | |
| Date received | Date registered | Consultees start | Consultees end | Decision date | Decision |
| 28/11/2008 | 28/11/2008 | 8/12/2008 | 29/12/2008 | 15/4/2009 | Approved-Conditional |
*Applications which have initially been assessed as requiring Committee determination. Members are reminded that they may call in an application to be considered by the Committee for sound planning reasons (subject to Chair and Deputy Chair's final discretion). If there are any queries please contact the Planning Officer
Attached Files
| Document type | Size | Document name |
1263Kb 8308Kb 52Kb 541Kb 144Kb 497Kb 39Kb 402Kb |
C_44_243A_APP.pdf C_44_243A_PLA.pdf C_44_243A_DEC.pdf C_44_243A_AMD Contours at 1m.pdf C_44_243A_AMD Copy of Bridge Profile.pdf C_44_243A_AMD Limestone Aggregate Path.pdf C_44_243A_AMD Varying Report No. 33 Defra.pdf C_44_243A_AMD Visual Impact.pdf |
Return to search results
What do you think of our website?
The website survey for 2009/10 has now closed, but a new one will be launched with our new re-designed website in due course.
For more information and to find out who the vouchers to spend in our online shop in the prize draw, see our web survey page
